Get CCL T10 Blast 2023 T10 Points Table & Team Standings for Celebrity Cricket League. This points table for CCL T10 Blast is updates after each match, so that you can get latest team standing and point updates during the CCL T10 Blast League.
Team | Match | Won | Lost | Tied | N/R | Points | NRR |
Karnataka Bulldozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai Heroes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhojpuri Dabganggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab de Sher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telugu Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bengal Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Check this Points Table for CCL T10 Blast 2023 after each match to get latest team standings and score points during Celebrity Cricket League T10 2023.